Mornington Peninsula Accommodation
The Motel carries a 3 star RACV Rating. All of the fifteen rooms are lovely. They have recently been totally renovated and refurbished. There are rooms with kitchenettes; two lovely Suites with sitting room and double spas ensuite to the bedroom, and there are rooms with a king bed or twin beds.
Room Rates & Description (2018)
All rates shown, are for one or two persons, occupying one bed. | Available Rooms | room rates mon–thu | room rates fri-sun |
---|---|---|---|
Peninsula Balcony Suite (King bed & Double Bed Settee) | 1 | 180 | 230 |
Eliza Romantic Spa Suite (Four poster Queen bed & Double Bed Settee) | 1 | 180 | 230 |
King Room (King bed) | 6 | 135 | 155 |
Family Room Economy (King bed & Single bed) | 1 | 145 | 165 |
Family Room Economy with Kitchenette (Queen bed & Double Bed Settee) | 1 | 155 | 195 |
Family Room Economy Large (Queen bed & two Singles) | 1 | 145 | 165 |
Deluxe King Room (King Bed) | 1 | 155 | 175 |
Budget Small Room (Double bed & Kitchenette) | 1 | 125 | 140 |
King Room WheelChair Friendly (King bed) | 1 | 135 | 155 |
King Room Double Spa (King bed) | 1 | 155 | 185 |
Norwood Family Room with Kitchenette (Two interconnected rooms to sleep 4) | 1 | 280 | 315 |
Norwood Family Room with Double Spa (Two interconnected rooms to sleep 4) | 1 | 290 | 335 |
*All King beds can be split into singles and incur a $25 charge* Cancellations: 7 days or less prior to stay – No Refund More than 7 days prior to stay 100% refund |